Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 84 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 94 |
| % of pupils achieving level four in Maths | 92 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 259 |
| Aggregate score over the previous three years | 260 |
| % of pupils achieving level five in English | 36 |
|---|---|
| % of pupils achieving level five in Maths | 54 |
| % of pupils achieving level five in Science | 49 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Hi_from_LSP at 15:27 on 02/01/13
By Hi_from_LSP at 10:21 on 07/12/12
By Hi_from_LSP at 21:42 on 16/08/12
By Hi_from_LSP at 21:32 on 16/08/12
By Hi_from_LSP at 21:15 on 16/08/12
Reply to a discussion to make it popular.
There are no discussions in Schools.